|
In Benanke's "Fantasy Island"?
|
瀏覽1,027|回應2|推薦1 |
|
|
Yesterday, I was offered an opportunity to buy a piece of Californian property for $53,500 (Also. I was offered to buy a property for $30,000. It is so incredible that the subject property was foreclosed for $120,000 in 2003 and well kept in the bank's vault as non-performing asset through those crazy 2004-2007 Bubble years, until the banker decided to pay back its Fed bailout money of $10 billions. I may talk about it later.) It was sold for $225,000 on 02/06/2004, right on the eve of rapid price uprising. So at its peak around the end of 2006, it is safe to assume the property is valued at half million dollars.
Sounds very attractive, right? Just so amazingly as Time magazine put Benanke on its cover page as the Man of the year or Obama won the PEACE prize. Dig it out a little further. From NAR's realtor.com we find the following listing and sold property data. Pretty good, LPR is around 2 so that it is a Seller's market. It should be a very HOT market area, isn't it? (Normally it is considered as a normal market when LPR is 5-6.) Am I lucky as Obama or Benanke? For the first glance, there are 10 sales in this neighborhood.
But give me a break! Let's just not go so fast! The TRUTH is: How come nobody is buying at this point of time? Do you know what I mean?
It all depends on the definition of SALE. Who sets the game rule? Well, 10 sold comps are "SALES" in the eyes of National Association of Realtors. But if you don't want to be fooled, you will say "NOT EVEN ONE" sales. Is it weired?
Further check those sales, it is 100 percent sure that all of them are foreclosure taken back by a banker. All the buyers are bankers. They are taking those "hot potatos" back into his hands. No regular decent buyer is there. Clearly this is a market qualified as a "freeze" one, if not "dead," let alone "HOT and delicious." Well, NAR and Benanke style politicians want you believe a "foreclosure" is a sale and serioulsy put into their statistic figures, no wonder our real market is claimed more rosy as some reports claimed it is up 30 percent from last year.
So please make more foreclosure; we'll have more sales to prove the market is working to cure itself and our economy is improving. Want to know what I am going to do with it? Very good asking! Keep in mind that I am a conservative with a CHICKEN heart: but my action may surprise you. Well, let's not talk about me or MacroEconomics for now. What is your response to this buy or not to buy situation? Here is what is in Realtor.com.
Here is what is in Realtor.com.
1-20 of 20 from available records
Set Favorite | | 12731 3Rd Street
| For Sale | $1,860,000 | 02-26-2007 | - | - | 12,136 sq.ft. | VALLEY REAL ESTATE | Set Favorite | | 12836 3rd Street
| For Sale | $599,900 | 01-12-2009 | 1 br | 1 ba | 768 sq.ft. | RICHARDS REAL ESTATE CO | Set Favorite | | 12633 4th Street
| For Sale | $279,900 | 08-23-2008 | 3 br | 2 ba | 2,187 sq.ft. | ELITE REALTY GROUP | Set Favorite | | 12858 Emerald Bay Court
| For Sale | $251,900 | 12-11-2009 | 4 br | 3 ba | 1,956 sq.ft. | AN**** INVESTMENT COMPANY | Set Favorite | | 12658 3rd Street
| For Sale | $225,000 | 06-14-2008 | 4 br | 2 ba | 1,680 sq.ft. | M***T REALTORS | Set Favorite | | 34673 Creekwood Court
| For Sale | $219,900 | 10-24-2009 | 4 br | 3 ba | 2,367 sq.ft. | PRUDENTIAL CALIFORNIA REALTY | Set Favorite | | 35114 Mountain View
| For Sale | $190,000 | 11-02-2009 | 4 br | 1 ba | 1,558 sq.ft. | M****L ESTATE-YUC | Set Favorite | No Photo | 12774 3rd Street
Agent: MICHAEL NOVAK-SMITH | For Sale | $129,900 | 12-07-2009 | 3 br | 2 ba | 1,994 sq.ft. | RE/MAX R**** | Set Favorite | | 12618 3rd Street Unit: 43
| For Sale | $99,900 | 03-18-2008 | 2 br | 2 ba | 1,407 sq.ft. | COLDWELL BANKER | Set Favorite | | 12650 California Unit: 24
| For Sale | $68,000 | 08-31-2009 | 3 br | 2 ba | 1,600 sq.ft. | Century 21 | Set Favorite | | 12680 4th Street Unit: 3
| For Sale | $39,900 | 11-18-2009 | 2 br | 2 ba | 1,320 sq.ft. | CENTURY 21 PROPERTIES | Set Favorite | | 12700 2nd St. Unit: 35
| For Sale | $35,500 | 11-16-2009 | 2 br | 2 ba | 1,368 sq.ft. | VALLEY REAL ESTATE | Set Favorite | | 12700 2ND Street Unit: 46
| For Sale | $30,900 | 10-16-2009 | 2 br | 2 ba | 1,416 sq.ft. | MOIST REALTORS | Set Favorite | | 12700 2nd Street Unit: 34
| For Sale | $25,000 | 11-11-2009 | 2 br | 1 ba | 950 sq.ft. | MO*** REALTORS | Set Favorite | | 12680 4th Street Unit: 60
| For Sale | $24,900 | 10-14-2009 | 2 br | 2 ba | 1,120 sq.ft. | CENTURY 21 | Set Favorite | | 12710 3rd St. Unit: 17
| For Sale | $24,900 | 08-18-2009 | 2 br | 2 ba | 960 sq.ft. | VALLEY REAL ESTATE | Set Favorite | | 12700 2nd Street Unit: 25
| For Sale | $19,900 | 05-23-2009 | 2 br | 2 ba | 1,040 sq.ft. | PRUDENTIAL CALIFORNIA REALTY | Set Favorite | | 12650 CALIFORNIA Street Unit: 1
| For Sale | $17,900 | 11-12-2009 | 2 br | 1 ba | 800 sq.ft. | M*** REALTORS | Set Favorite | | 12650 California Street Unit: 40
Agent: LORENA VELOZ-MARTINEZ | For Sale | $15,000 | 12-07-2009 | 2 br | 2 ba | 1,000 sq.ft. | M**** REALTORS | Set Favorite | | 12650 CALIFORNIA Unit: 62
| For Sale | $7,200 | 02-06-2009 | 1 br | 1 ba | 500 sq.ft. | DE**** REALESTATE |
1-20 of 20 from available records
Set Favorite | No Photo | 12654 4TH ST
| Sold | $95,000 | 11-06-2009 | 2 br | 1 ba | 844 sq.ft. | Set Favorite | No Photo | 12937 3RD ST
| Sold | $162,500 | 10-30-2009 | 4 br | 2.5 ba | 1,586 sq.ft. | Set Favorite | No Photo | 34410 VIA BUENA DR
| Sold | $183,000 | 10-27-2009 | 3 br | 2 ba | 1,492 sq.ft. | Set Favorite | No Photo | 34335 FAIRVIEW DR
| Sold | $130,000 | 10-22-2009 | 2 br | 1 ba | 1,249 sq.ft. | Set Favorite | No Photo | 12743 4TH ST
| Sold | $158,500 | 08-25-2009 | 3 br | 2 ba | 1,482 sq.ft. | Set Favorite | No Photo | 12964 3RD ST
| Sold | $110,000 | 08-06-2009 | 2 br | 2 ba | 1,716 sq.ft. | Set Favorite | No Photo | 12824 CALIFORNIA ST
| Sold | $149,000 | 07-31-2009 | 2 br | 1 ba | 777 sq.ft. | Set Favorite | No Photo | 34670 CREEKWOOD CT
| Sold | $250,000 | 07-08-2009 | 4 br | 2.5 ba | 2,111 sq.ft. | Set Favorite | No Photo | 12865 EMERALD BAY CT
| Sold | $222,000 | 06-19-2009 | 4 br | 2.5 ba | 1,949 sq.ft. | Set Favorite | No Photo | 12949 3RD ST
| Sold | $205,000 | 05-28-2009 | 4 br | 3 ba | 1,708 sq.ft. |
1-10 of 10 from available records
雲遊去了﹐有緣自聚
本文於 修改第 2 次
|
|
|
A few days after this post of mine:
http://www.moneyandmarkets.com/times-person-of-the-year-drives-the-crisis-spiral-4-36995
Quoted: It only meant that he or she had made a big influence on the course of history during the preceding year. Some have brought us blessings, while others have brought plagues. And this year it surely seems that Time’s journalists think of Bernanke as a blessing for the world. Well, I have to strongly disagree … It Didn’t Work in Zimbabwe, And it Won’t Work in the U.S. unquoted ***** Let's forget the perspectives of MacEconomics, just pay attention to a simple formula: A + B=C (say, 51+49=100) If C is made to be a bigger one as Karl Marx's talking: M is becoming M1, M2,...Mn, can we reasonably say A shall be bigger, B is bigger or both figures are bigger at the same time? If you say there is no decent base to have the above conclusion valid; Well, probably you are right? Assume A is foreclosure sale numbers and B is normal sale figures, can you say, when C increases from 100 to 200, A or B is also doubled equally and accordingly? Is it a fallacy you can see easily? Anything is possible; A may increase while B is decreasing, say 125+75=200 or the opposite is present (125+75=200); or A is smaller while B is much bigger (40+160=200.) Can anyone tell me where I can find a statistics based on "true" sales figures, that is, a collection of SALE transactions as a "normal sale" supposed to really mean, without those distressed" ones?
本文於 修改第 3 次
|
|
|
用錢賺錢碰到奧婆媽這個曹操, 當然甘拜下風! 諾貝爾獎委員會, 是當年曹操的部下. 歪人說奧是美國阿扁, 倒是歪打正著!
|
|
|